- W 5-0
- D 8-8
- W 13-8
- L 4-10
- W 13-5
- W 10-4
Season in charts
Match-by-match margins, points progress and the results split.
Results
- 6 won
- 1 drawn
- 1 lost
Match margins
Bar height = winning / losing margin, in match order.
Points progress
19 points from 8 games.
GOALS
Biggest win: 18–10 vs Avai FC
Head to head
Compare Space Stars FC with anyone else in the division.
Fixtures
Every game links to its match centre.
Results
Every game links to its match centre.
Premier Division
Monday League
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS Space Stars FC | 8 | 6 | 1 | 1 | 76 | 48 | +28 | 19 |
| 2 | IY Is Your Motherwell F.C. | 8 | 6 | 0 | 2 | 84 | 42 | +42 | 18 |
| 3 | BI Bend It Like Peckham | 8 | 5 | 0 | 3 | 62 | 62 | 0 | 15 |
| 4 | OF Only Fools No Horses | 8 | 4 | 2 | 2 | 50 | 40 | +10 | 14 |
| 5 | NH Nags Head Rovers | 8 | 4 | 0 | 4 | 44 | 39 | +5 | 12 |
| 6 | AF Avai FC | 8 | 3 | 0 | 5 | 40 | 68 | -28 | 9 |
| 7 | MA Meat and Drink FC | 8 | 1 | 0 | 7 | 25 | 57 | -32 | -3 |
| 8 | JY Javaid Young Boys | 8 | 1 | 1 | 6 | 29 | 54 | -25 | -5 |






