Monday 5s League
Bin Divers lead on 27 points. 4 more wins and the title is theirs.
Season
Your leagues
Your next match
v
Loading league data…
Premier Division
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BD Bin Divers | 10 | 9 | 0 | 1 | 64 | 39 | +25 | 27 |
| 2 | FP Five Pound Munchers | 10 | 8 | 0 | 2 | 79 | 38 | +41 | 24 |
| 3 | GF G2 FC | 10 | 7 | 0 | 3 | 72 | 46 | +26 | 21 |
| 4 | WU Withywood Utd! | 10 | 6 | 0 | 4 | 69 | 54 | +15 | 18 |
| 5 | AB ABCDEFC' | 10 | 3 | 0 | 7 | 41 | 43 | -2 | 9 |
| 6 | RS Royal Shmoak FC | 10 | 4 | 0 | 6 | 37 | 48 | -11 | 3 |
| 7 | IF Invincibles FC. | 10 | 3 | 0 | 7 | 22 | 47 | -25 | 0 |
| 8 | DH Dark Horses FC | 10 | 0 | 0 | 10 | 1 | 70 | -69 | -6 |
Championship
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FO FC out on Bale | 10 | 10 | 0 | 0 | 104 | 38 | +66 | 30 |
| 2 | AC Athletic Club de Manõr | 10 | 7 | 0 | 3 | 53 | 40 | +13 | 21 |
| 3 | BT Borussia Teeth | 10 | 4 | 1 | 5 | 41 | 42 | -1 | 10 |
| 4 | OM Outer Milan | 10 | 4 | 1 | 5 | 25 | 40 | -15 | 10 |
| 5 | BM Brexit Means Brendans | 10 | 5 | 0 | 5 | 39 | 39 | 0 | 9 |
| 6 | PF Puckers FC | 10 | 3 | 0 | 7 | 36 | 48 | -12 | 6 |
| 7 | TB To Be Confirmed | 10 | 3 | 0 | 7 | 48 | 66 | -18 | 3 |
| 8 | TW There we Land | 10 | 3 | 0 | 7 | 21 | 54 | -33 | 3 |
League 1
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CA Class A Ballers | 10 | 9 | 0 | 1 | 58 | 26 | +32 | 27 |
| 2 | HC Hanham CC | 10 | 8 | 0 | 2 | 62 | 34 | +28 | 21 |
| 3 | DO Drop Outs | 10 | 6 | 1 | 3 | 51 | 40 | +11 | 19 |
| 4 | GU Griffin United | 10 | 6 | 0 | 4 | 99 | 46 | +53 | 18 |
| 5 | GR GET ROUND ME!* | 10 | 3 | 1 | 6 | 33 | 63 | -30 | 10 |
| 6 | CT Challenge Team 4 | 10 | 4 | 1 | 6 | 50 | 57 | -7 | 9 |
| 7 | QP Queens Park Strangers | 10 | 3 | 0 | 7 | 30 | 57 | -27 | 6 |
| 8 | CT Challenge Team 8 | 10 | 0 | 1 | 10 | 3 | 63 | -60 | -6 |
League 2
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LI Lallanas in pyjamas | 10 | 9 | 1 | 0 | 69 | 28 | +41 | 28 |
| 2 | JP John Pork | 10 | 8 | 0 | 2 | 54 | 27 | +27 | 24 |
| 3 | JC JCFC | 10 | 5 | 1 | 4 | 64 | 44 | +20 | 16 |
| 4 | AH Any Holes A Goal | 10 | 6 | 0 | 4 | 66 | 51 | +15 | 15 |
| 5 | DO Down on our Luckwell | 10 | 4 | 1 | 5 | 47 | 53 | -6 | 13 |
| 6 | S& Skin & Bones FC | 10 | 1 | 2 | 7 | 44 | 57 | -13 | 5 |
| 7 | OK Oozma Kappa | 10 | 2 | 2 | 6 | 27 | 47 | -20 | 2 |
| 8 | TC Toke City FC | 10 | 1 | 1 | 8 | 17 | 81 | -64 | -8 |
League 3
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DP Dynamo Phuket | 10 | 9 | 1 | 0 | 67 | 29 | +38 | 28 |
| 2 | DF Dellboys FC | 10 | 9 | 0 | 1 | 100 | 58 | +42 | 27 |
| 3 | PO Popworld | 10 | 5 | 1 | 4 | 68 | 52 | +16 | 16 |
| 4 | PB Pique Blinders FC | 10 | 5 | 1 | 4 | 61 | 64 | -3 | 16 |
| 5 | GO Grumpy Old Men | 10 | 3 | 0 | 7 | 36 | 54 | -18 | 6 |
| 6 | CC Cruz City FC | 10 | 3 | 0 | 7 | 34 | 55 | -21 | 6 |
| 7 | KF Knackered FC | 10 | 1 | 1 | 8 | 23 | 49 | -26 | 4 |
| 8 | LE Leavemyarcelona | 10 | 3 | 0 | 7 | 31 | 59 | -28 | 0 |
League 4
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RF REDWOOD FC | 10 | 7 | 1 | 2 | 69 | 39 | +30 | 22 |
| 2 | SR Skip Rats | 10 | 7 | 1 | 2 | 65 | 39 | +26 | 22 |
| 3 | RH Rum Ham FC | 10 | 5 | 2 | 3 | 59 | 46 | +13 | 17 |
| 4 | JF JCA FC | 9 | 5 | 2 | 3 | 40 | 37 | +3 | 16 |
| 5 | AM Ashletico Madrid | 10 | 5 | 0 | 5 | 65 | 58 | +7 | 15 |
| 6 | WW Woody's Wanderers | 9 | 2 | 3 | 5 | 27 | 45 | -18 | 5 |
| 7 | WC Whole Crew | 10 | 3 | 0 | 7 | 30 | 62 | -32 | 3 |
| 8 | HF Hooch FC | 10 | 1 | 1 | 8 | 34 | 63 | -29 | 1 |
Upcoming fixtures
Latest results
- Grumpy Old Men 4–7 Pique Blinders FC
- Dynamo Phuket 6–4 Knackered FC
- Toke City FC 1–23 JCFC
- Lallanas in pyjamas 6–6 Skin & Bones FC
- Down on our Luckwell 4–0 Oozma Kappa
- Any Holes A Goal 2–5 John Pork
- Class A Ballers 10–5 Griffin United
- GET ROUND ME!* 1–7 Hanham CC
- Outer Milan 1–1 Borussia Teeth
- FC out on Bale 14–5 Athletic Club de Manõr
- To Be Confirmed 14–1 There we Land
- Puckers FC 3–4 Brexit Means Brendans
We couldn't load this league.
Crunching the numbers…
Insights aren't available for this league right now.
Leagues at
Choose a club to get started
Pick your GOALS club above to browse its leagues, tables, fixtures and results.
Browse every league 200 leagues at 41 clubs
GOALS Liverpool North
- Friday · Friday 7s League
- Friday · Year 10s League
- Friday · Year 10s League 3
- Friday · Year 11 League
- Friday · Year 11s League
- Friday · Year 9s League
- Monday · Monday League
- Sunday · Sunday Year 8s
- Sunday · Sunday Year 9s
- Tuesday · Tuesday League
- Tuesday · Tuesday League
- Wednesday · 16-21 League
- Wednesday · Wednesday League
GOALS Sheffield
- Friday · Friday Munchies U18
- Monday · Mon Early Munchies
- Monday · Monday Super Prem
- Monday · Munchies Main
- Thursday · Munchies Thurs Early
- Thursday · Munchies Thurs Main
- Thursday · Munchies Thurs Main
- Thursday · Thurs Munchies Early
- Tuesday · Munchies Tuesday 5s
- Tuesday · Tuesday Feeder
- Wednesday · Wednesday Munchies 5
Hall of fame
Most titles in the UK
League and tournament wins across every GOALS club, all time.
New season, new team
Fancy a game?
Get your team off the touchline — leagues for every standard, every week of the year.






